1-6-16 Maborikaigan , Yokosuka
¥450,000 / MONTHLY
To Base:12mins drive to Base
Size:1570 sqft
Bedroom:5 Parking:2
Bautiful 5 BR House in Maborikaigan. Appliances (Refrigerator, Washer & Dryer, Dishwasher) are installed. It is the most popular residential area for families in Yokosuka!
Property photos, Floor plan
Property description
| Location | 1-6-16 Maborikaigan , Yokosuka |
|---|---|
| Distance to Base | 2.6miles / 4.3km |
| Transportation | 12 min drive to Base / 5 min walk to Otsu station |
| Number of Bedrooms | 5 BR |
| Area | 1570.1 sqft |
| Built in | 2012 |
| Building structure | Wooden |
| Insurance fee | 20,800 |
| Parking | 2 |
| Current status | Available |
| Ready to move in | Anytime |
| Date of info registration | March 29 , 2023 |
| Pet | N/A |
| Scheduled date of update | |
| Date of info update |